Glassboro 10 Miler
February 20, 2005





FINISH BY TIME
PLACE    NAME         	       AGE    TIME   
===== == =================== = ===    ===== 
    1    Arturo Fernandez    M   33   57:21.96
    2    Greg Mullins        M   30   57:53.07
    3    Kevin F Forde       M   41   59:21.50
    4    Brian Driscoll      M   46   1:01:17.96
    5    Kirk Earney         M   33   1:02:47.12
    6                                 1:03:14.16
    7    Michael Bowman      M   31   1:05:07.59
    8    Jim Sery            M   43   1:05:55.02
    9    Jonathan Lockburner M   33   1:06:38.65
   10    Sharon Crow         F   24   1:07:14.94
   11    Duane Christy       M   41   1:09:08.83
   12    Kevin Hays          M   44   1:13:16.55
   13    Ken Kling           M   54   1:13:52.71
   14    Carolyn Bujak       F   53   1:13:55.21
   15    Keith Ingis         M   16   1:15:19.37
   16    Marianne Krupa      F   41   1:16:45.10
   17    S. Manel            M   51   1:17:33.90
   18    Jim Moss            M   35   1:18:07.35
   19    Charles Ruchalski   M   32   1:18:19.13
   20    Pat O'Dea           M   15   1:18:38.16
   21    Latini              M   41   1:18:42.06
   22    Robyn Cadogan       F   34   1:18:52.32
   23    Donna Giglio        F   38   1:19:10.96
   24    Laurie Harrewell    F   33   1:21:22.56
   25    John Foster         M   55   1:22:28.14
   26    Michael Spencer     M   40   1:22:41.77
   27    Chris Lotuaco       M   63   1:26:10.19
   28    Kim Strong          F   37   1:26:55.26
   29    Anne McLachlan      F   45   1:27:00.29
   30    Darrell Reed        M   45   1:28:28.64
   31    Ann Foster          F   54   1:28:32.71
   32    Beth Hall           F   37   1:28:52.89 
   33    Scott Popp          M   39   1:29:07.99
   34    Norman Ostroff      M   58   1:29:39.01
   35    Eleanor Beason      F   48   1:30:42.87
   36    Ralph McKinney      M   60   1:37:57.90
   37    John Schultz        M   72   1:40:12.40
   38    Kerr-Leathem        F   52   1:43:51.98
   39    Robert Bigel        M        1:45:54.47    
   
HOME